Description
Item Number | Size A | B | C | D | Wt/ea | WLL2 |
---|---|---|---|---|---|---|
9-010 | 5/32 1 | 5/32 | 11/32 | 3/4 | .02 | 350 |
9-000 | 3/16 1 | 1/4 | 3/8 | 7/8 | .04 | 650 |
9-001 | 1/4 | 5/16 | 15/32 | 1-1/16 | .10 | 1,000 |
9-002 | 5/16 | 3/8 | 1/2 | 1-1/4 | .18 | 1,300 |
9-003 | 3/8 | 7/16 | 5/8 | 1-7/16 | .28 | 1,500 |
9-024 | 7/16 | 1/2 | 3/4 | 1-5/8 | .42 | 2,000 |
9-004 | 1/2 | 5/8 | 7/8 | 1-13/16 | .68 | 3,000 |
9-005 | 5/8 | 3/4 | 1-1/16 | 2-5/16 | 1.26 | 4,420 |
9-006 | 3/4 | 7/8 | 1-3/16 | 2-7/8 | 2.1 | 6,000 |
9-007 | 7/8 | 1 | 1-1/2 | 3-7/16 | 3.3 | 8,000 |
9-008 | 1 | 1-1/8 | 1-5/8 | 3-3/4 | 4.6 | 10,000 |
Larger sizes available | ||||||
1 5/32 and 3/16 are often used as Parachord Shackles used on survival bracelets. Call for quantity discounts (over 100 pcs) 2 Never exceed working load limit (WLL) 3 Limited availability. Contact Sales |
|