Description
Alloy Eye Hoist Hooks (Rigging Eye Hook) See dimensions and details chart below |
|
Includes Safety Latch!
Dimensions in inches
Item No.*
|
WLL. Tons |
A
|
B
|
C
|
D
|
G
|
H
|
K
|
L
|
R
|
T
|
O
|
Wt/Ea
lbs
|
9-030 | 1 | 1.50 | .75 | .38 | 3.00 | .75 | .88 | .56 | 4.38 | 3.13 | .81 | .88 | .63 |
9-031 | 1.5 | 1.75 | .88 | .44 | 3.19 | .84 | .94 | .63 | 4.94 | 3.66 | .94 | .94 | .85 |
9-032 | 2 | 2.13 | 1.13 | .50 | 3.63 | 1.00 | 1.16 | .75 | 5.59 | 4.09 | 1.00 | 1.00 | 1.38 |
9-033 | 3 | 2.50 | 1.25 | .63 | 4.22 | 1.27 | 1.43 | .94 | 6.57 | 4.67 | 1.19 | 1.13 | 1.92 |
9-034 | 4-1/2 | 3.06 | 1.56 | .75 | 5.06 | 1.44 | 1.63 | 1.13 | 7.97 | 5.78 | 1.44 | 1.38 | 3.70 |
9-035 | 7 | 3.88 | 2.00 | .94 | 6.50 | 1.88 | 2.06 | 1.38 | 10.13 | 7.31 | 1.88 | 1.69 | 7.28 |
9-036 |
11 |
4.69 |
2.44 |
1.13 |
7.69 |
2.25 |
2.63 |
1.90 |
12.43 |
9.03 |
2.30 |
2.05 |
15.40 |
9-037A |
15 |
5.35 |
2.84 |
1.27 |
8.70 |
2.76 |
2.92 |
2.17 |
13.98 |
10.04 |
2.38 |
2.24 |
22.20 |